Standardised Price List
25 Pierston Avenue
This is a funeral at which family and friends are present. The price below includes everything you need for the funeral director's services.
| Collection of the deceased from the place of death (within 15 miles of our premises) | £2.00 |
| Care of the deceased before the funeral | £2.00 |
| A hearse to the funeral (within 15 miles of our premises) | £2.00 |
| A simple coffin | £2.00 |
| Arranging and conducting the funeral | £2.00 |
This is a funeral without a service that family and friends attend (sometimes called a direct cremation).
| Collection of the deceased from the place of death (within 15 miles of our premises) | £0.00 |
| Care of the deceased before the funeral | £0.00 |
| A simple coffin | £0.00 |
| Arranging the funeral | £0.00 |
These are third-party costs we collect on your behalf. We do not set these prices.
| Cremation fee (set by the crematorium) | £22.00 |
| Burial fee (set by the cemetery/burial authority) | £22.00 |
| Doctor's fees for cremation certificates (if applicable) | £22.00 |
| Embalming (hygienic treatment) | £0.00 |
| Limousine (per vehicle) | £0.00 |
| Additional mileage (per mile) | £0.00 |
| Viewing of the deceased outside normal hours | £0.00 |
| Order of service sheets (per 50) | £0.00 |
| Upgraded coffin (e.g. woodland/willow) | £0.00 |
Crematoria within around a 30-minute drive of our premises.
| Nas | 10 min | £2.00 |
Payment terms, deposit amounts and any late payment charges are provided in writing with your estimate.
This business is ultimately owned by bn.